Premises licences and club premises certificate fees
Band | A | B | C | D | E |
---|
Non domestic rateable value | None to £4,300 | £4,301 to £33,000 | £33,001 to £87,000 | £87,001 to £125,000 | £125,001 plus |
New application and variation | £100 | £190 | £315 | £450 | £635 |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D & E only) | N/A | N/A | N/A | X2 (£900) | X3 (£1,905) |
Annual charge | £70 | £180 | £295 | £320 | £350 |
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D&E only) | N/A | N/A | N/A | X2 (£640) | X3 (£1,050) |
Number in attendance at any one time | Additional Premises licence fee | Additional annual fee payable if applicable |
---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Last updated 13 October 2023