Notice of variation (No.2) 2023
West Northamptonshire Council Road Traffic Regulation Act 1984 (Section 46a)
Northamptonshire County Council On-Street Parking Places Notice Of Variation (No.2) 2023
Notice Is hereby given that West Northamptonshire Council, in exercise of the powers conferred by section 46A of the Road Traffic Regulation Act 1984, and regulation 25 of the Local Authorities Traffic Orders (England) Regulations 1996 and all other enabling powers is to revise the charges for on-street parking places in Northampton as listed in the schedule below.
This notice will vary the parking charges detailed in Schedule 2 appended to ‘The Northamptonshire County Council (Various Roads, Northampton) (Waiting and Loading Restrictions an On Street Parking Places) Consolidation Order 2018’.
This variation notice is due to come into operation (i.e. the new charges) on 14 April 2023.
Dated 23 March 2023
Debbie Carter-Hughes,
Executive Director,
Pathfinder Legal Services Ltd N/368
Schedule of parking places and variations In Northampton
Location | Time (minutes) | Current charge | Varied charge |
---|---|---|---|
Bridge Street, George Row, Mercers Row, Castilian Terrace, Castilian Street, Spencer Parade, St Giles Street, Hazelwood Road, Derngate, Albion Place, Guildhall Road, Fetter Street, Sheep Street, Regent Square, Church Lane, Newlands, Abington Street | Up to 30 | £0.60 | £0.70 |
Bridge Street, George Row, Mercers Row, Castilian Terrace, Castilian Street, Spencer Parade, St Giles Street, Hazelwood Road, Derngate, Albion Place, Guildhall Road, Fetter Street, Sheep Street, Regent Square, Church Lane, Newlands, Abington Street | Up to 60 | £1.20 | £1.40 |
Bridge Street, George Row, Mercers Row, Castilian Terrace, Castilian Street, Spencer Parade, St Giles Street, Hazelwood Road, Derngate, Albion Place, Guildhall Road, Fetter Street, Sheep Street, Regent Square, Church Lane, Newlands, Abington Street | Up to 120 | £2.40 | £2.80 |
St Johns Street, Court Road, Derngate (machine 13) | Up to 30 | £0.60 | £0.70 |
St Johns Street, Court Road, Derngate (machine 13) | Up to 60 | £1.20 | £1.40 |
St Johns Street, Court Road, Derngate (machine 13) | Up to 120 | £2.40 | £2.80 |
St Johns Street, Court Road, Derngate (machine 13) | Up to 240 | £3.60 | £4.20 |
Cliftonville | Up to 60 | £1.20 | £1.40 |
Cliftonville | Up to 120 | £2.40 | £2.80 |
Cliftonville | Up to 240 | £3.60 | £4.20 |
The Avenue | Up to 60 | £1.20 | £1.40 |
The Avenue | Up to 120 | £2.40 | £2.80 |
The Avenue | Up to 240 | £3.60 | £4.20 |
The Avenue | All day | £6.00 | £7.00 |
Waivers | Current charges | Varied charges |
---|---|---|
Day 1 charge | £10.00 | £15.00 |
Day 2 onwards (Additional consecutive day charge) | £5.00 | £10.00 |
Weekly charge | £25.00 | £50.00 |
Suspensions | Current charges | Varied charges |
---|---|---|
Day 1 charge | £25.00 | £30.00 |
Day 2 onwards (Additional consecutive day charge) | £10.00 | £15.00 |
Last updated 24 March 2023