Fees and charges
Our current fees and charges book is listed under Appendix D on the Moderngov Final Budget 2023-24 page.
Our fees and charges for the 2024-25 financial year are listed under Appendix D - 2024-25 Final Fees and Charges.
Amendment to Fees and Charges 2024-25
The Council’s proposed fees and charges for 2024-25 were approved at Council on 22 February 2024. Council approved to delegate authority to the Executive Director - Finance in consultation with the portfolio holder for Finance to amend Fees and Charges if required in 2024-25.
There have been a number of changes to the Fees and Charges in 2024-25, these are listed below.
Regulatory Services fees and charges
Service | Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|---|
Environmental Crime | Failure to comply with Sec 47 Notice EPA 1990 | 100.00 | 100.00 |
Environmental Crime | Failure to comply with Sec 46 Notice EPA 1990 | 80.00 | 80.00 |
Business Development (Health Protection) | Private water supply search | 0.00 | 89.50 |
Licencing | Street pavement licence - new application | 100.00 | 500.00 |
Licencing | Street pavement licence - application renewal | 100.00 | 350.00 |
Trading Standards fees and charges
Explosives and Fireworks Fees and charges - fees chargeable for the storage of explosives under The Explosives Regulations 2014. Please note, these fees are set by The Health and Safety and Nuclear (Fees) Regulations 2021.
Licence to store explosives where, by virtue of regulation 27, and Schedule 5, to the 2014 Regulations, a minimum separation distance of greater than 0 metres is prescribed.
Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|
Duration 1 year | N/A | 202.00 |
Duration 2 years | N/A | 266.00 |
Duration 3 years | N/A | 333.00 |
Duration 4 years | N/A | 409.00 |
Duration 5 years | N/A | 463.00 |
Renewal of licence to store explosives where a minimum separation distance of greater than 0 metres is prescribed:
Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|
Duration 1 year | N/A | 119.00 |
Duration 2 years | N/A | 154.00 |
Duration 3 years | N/A | 190.00 |
Duration 4 years | N/A | 226.00 |
Duration 5 years | N/A | 260.00 |
Renewal of licence to store explosives where no minimum separation distance or a 0 metres minimum separation distance is prescribed:
Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|
Duration 1 year | N/A | 59.00 |
Duration 2 years | N/A | 94.00 |
Duration 3 years | N/A | 132.00 |
Duration 4 years | N/A | 166.00 |
Duration 5 years | N/A | 202.00 |
Explosives licence variation
Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|
Varying the name of licensee or address of site | N/A | 40.00 |
Transfer of licence or replacement of licence if lost | N/A | 40.00 |
Housing (general fund) fees and charges
Description of charge | 2023/24 charges (£) | 2024/25 charges (£) |
---|---|---|
Travellers Site Charges - Pitch Fee (per week) | 62.37 | 67.17 |
Travellers Site Charges - Water (Per week) | 10.00 | 15.00 |
Planning policy fees and charges
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Strategic Access Management and Monitoring contribution | N/A | 469.11 per net additional dwelling |
Development management fees and charges
Description of charge | 2023/2024 charges (£) | 2024/2025 charges (£) |
---|---|---|
Flood and Water Management | N/A | 50.00 |
Miscellaneous Legal fees and charges
Description of charge | 2023/2024 charges (£) | 2024/2025 charges (£) | Effective date of change |
---|---|---|---|
Unilateral Undertaking | 1,500.00 | 3,000.00 | 01 October 2024 |
Property: Right to Buy (RTB) or Shared Ownership – Deed of postponement | 160.00 | 275.00 | 01 October 2024 |
Registration fees and charges
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Notice of Marriage/Civil Partnership appointment booking fee (per person and subject to terms and conditions) | 35.00 | 42.00 |
Notice of Marriage for person subject to Home Office Referral | 47.00 | 57.00 |
Copy of Certificate at time of Registering | 11.00 | 12.50 |
Copy of Certificate open Register | 11.00 | 12.50 |
Copy of Certificate closed Register | 11.00 | 12.50 |
Priority Copy Cert Service | 35.00 | 38.00 |
Standard conversion procedure at the Register Office (providing information and signing in one appointment) | 45.00 | 50.00 |
Civil Partnership Conversion ceremony Pt 1 providing information to the SR and checking of evidence | 27.00 | 30.00 |
Civil Partnership Conversion ceremony Pt 2 A ceremony at either a Registration Service venue or an approved venue - See ceremony fees below | 91.00 | 101.00 |
Marriage or Civil Partnership Registration, Monday to Friday between 08:00 and 18:00 subject to Office availability (includes the first copy of the certificate) | 57.00 | 68.50 |
Statutory fee for consideration of a reduction of the 28 day notice period to marry or form a civil partnership, per person | 60.00 | 66.00 |
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Statutory fee for consideration of a divorce or CP dissolution obtained outside the British Isles, per person | ||
* by the Superintendent Registrar | 50.00 | 55.00 |
* by the General Register Office | 75.00 | 83.00 |
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Statutory fee for consideration of an application to correct an entry in a register | ||
* by the Superintendent Registrar | 75.00 | 83.00 |
* by the General Register Office | 90.00 | 99.00 |
Statutory fee for an application to add a forename within 12 months of registration | 40.00 | 44.00 |
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Combined wedding or civil partnership including a naming ceremony | ||
Monday to Thursday | 550.00 | 1,000.00 |
Friday | 630.00 | 1,100.00 |
Saturday | 650.00 | 1,200.00 |
Sunday, Bank Holiday and special dates as noted above (limited building opening) | 700.00 | 1,300.00 |
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) |
---|---|---|
Combined Renewal of vows and Naming ceremony | ||
Monday to Thursday | 450.00 | 1,000.00 |
Friday | 530.00 | 1,100.00 |
Saturday | 550.00 | 1,200.00 |
Sunday, Bank Holiday and special dates as noted above | 600.00 | 1,300.00 |
Highways and traffic management fees
Description of charge | 2023/2024 charges (£) | 2024/25 charges (£) | Effective from date |
---|---|---|---|
Charge for provision of traffic count data already held by the local authority | |||
1 (a) Manual Traffic Counts - Supply of 12 hour classified count data (Per site per day) | N/A | 80.00 | 24/10/2024 |
1 (b) Manual Traffic Counts - One off Administration & Computing Charge (Per order) | N/A | 80.00 | 24/10/2024 |
2 (a) Automatic Traffic Counts (ATC) Supply of up to one week of count data (Per site) | N/A | 80.00 | 24/10/2024 |
2 (b) Automatic Traffic Counts (ATC) One off Administration & Computing Charge (Per order) £80.00 | N/A | 80.00 | 24/10/2024 |
Last updated 29 October 2024