Election results
General Election - 4 July 2024
Daventry
Candidate | Description | Votes |
---|---|---|
Stuart Andrew | Conservative Party | 17872 (ELECTED) |
Scott Cameron | Reform UK | 10636 |
Jonathan Harris | Liberal Democrats | 6755 |
Marianne Kimani | Labour Party | 14860 |
Clare Slater | Green Party | 2959 |
Ballot papers rejected - Daventry
Reason | Total |
---|---|
A. Want of official mark | 0 |
B. Voting for more candidates than voter was entitled to | 43 |
C. Writing or mark by which voter could be identified | 0 |
D. Being unmarked or wholly void for uncertainty | 173 |
- Vacant seats: 1
- Electorate: 80,879
- Ballot papers issued: 53,295
- Turnout: 65.89%
Northampton North
Candidate | Description | Votes |
---|---|---|
Anthony Antoniou | Reform UK | 7010 |
Eishar Kaur Bassan | Green Party | 2558 |
Dan Bennett | Conservative Party | 9195 |
Paul Clark | Independent | 1059 |
Christopher Leggett | Liberal Democrats | 2251 |
Khalid Razzaq | Workers Party | 1531 |
Lucy Rigby | Labour Party | 18209 (ELECTED) |
Ballot papers rejected - Northampton North
Reason | Total |
---|---|
A. Want of official mark | 0 |
B. Voting for more candidates than voter was entitled to | 39 |
C. Writing or mark by which voter could be identified | 4 |
D. Being unmarked or wholly void for uncertainty | 95 |
- Vacant seats: 1
- Electorate: 75,575
- Ballot papers issued: 41,951
- Turnout: 55.51%
Northampton South
Candidate | Description | Votes |
---|---|---|
Jill Hope | Liberal Democrats | 3193 |
Andrew Lewer | Conservative Party | 12819 |
Tony Owens | Reform UK | 8210 |
Mike Reader | Labour Party | 16890 (ELECTED) |
Katie Simpson | Trade Unionist and Socialist Coalition | 296 |
Simon Sneddon | Green Party | 2398 |
Penelope Tollitt | Climate Party | 98 |
Ballot papers rejected - Northampton South
Reason | Total |
---|---|
A. Want of official mark | 13 |
B. Voting for more candidates than voter was entitled to | 54 |
C. Writing or mark by which voter could be identified | 0 |
D. Being unmarked or wholly void for uncertainty | 92 |
- Vacant seats: 1
- Electorate: 70,393
- Ballot papers issued: 44,063
- Turnout: 62.6%
South Northamptonshire
Candidate | Description | Votes |
---|---|---|
Rufia Ashraf | Labour Party | 15504 |
Sarah Bool | Conservative Party | 19191 (ELECTED) |
Paul Hogan | Reform UK | 8962 |
Ian McCord | Independent | 1556 |
Stuart McCutcheon | Independent | 209 |
Mick Stott | Workers Party | 246 |
Stewart Tolley | Liberal Democrats | 4989 |
Emmie Williamson | Green Party | 3040 |
Ballot papers rejected - South Northamptonshire
Reason | Total |
---|---|
A. Want of official mark | 0 |
B. Voting for more candidates than voter was entitled to | 30 |
C. Writing or mark by which voter could be identified | 1 |
D. Being unmarked or wholly void for uncertainty | 156 |
- Vacant seats: 1
- Electorate: 78,233
- Ballot papers issued: 53,882
- Turnout: 68.87%
Previous election results
- Vacant seats: 1
- Electorate: 571758
- Ballot papers issued: 112728
- Turnout: 19.62%
Northamptonshire Police area
Name of candidate | Description | Number of first preference votes |
---|---|---|
EMBERSON, Martyn Anthony | Conservative and Unionist Party | 39714 |
GUNN, Ana Savage | Liberal Democrat | 27799 |
STONE, Danielle | Labour and Co-operative Party | 43684 |
Rejected ballot papers - Northamptonshire Police area
The number of ballot papers rejected at first count was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more than one candidate | 176 |
C - writing or mark by which voter could be identified | 2 |
D - being unmarked or wholly void for uncertainty | 853 |
E - rejected in part | 0 |
Total | 1031 |
West Northamptonshire area
Name of candidate | Description | Number of first preference votes |
---|---|---|
EMBERSON, Martyn Anthony | Conservative and Unionist Party | 21985 |
GUNN, Ana Savage | Liberal Democrat | 17406 |
STONE, Danielle | Labour and Co-operative Party | 23536 |
Rejected ballot papers - West Northamptonshire area
The number of ballot papers rejected at first count was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more than one candidate | 80 |
C - writing or mark by which voter could be identified | 2 |
D - being unmarked or wholly void for uncertainty | 0 |
E - void for uncertainty | 484 |
Total | 566 |
West Northamptonshire Council elections
See the results for all 31 wards:
Daventry
Name of candidate | Description (if any) | Number of votes | Elected |
---|---|---|---|
Heaton-Harris, Christopher (Chris) | Conservative | 37,055 | Elected |
Joyce, Paul Joseph | Labour | 10,975 | |
Simpson, Andrew Stuart John | Liberal Democrats | 7,032 | |
Slater, Clare Patricia | Green | 2,341 |
The number of ballot papers rejected rejected was as follows:
voting for more candidates than voter was allowed: 30
being unmarked or wholly void for uncertainty: 216
Total: 246
Electorate: 77423
Ballot papers issued: 57,649
Turnout: 74.46%
Northampton North
Name of candidate | Description (if any) | Number of votes | Elected |
---|---|---|---|
Ellis, Michael T. | Conservative | 21,031 | Elected |
Keeble, Sally C. | Labour | 15,524 | |
Pate, Katherine Anne | Green | 953 | |
Sawyer, Martin Thomas | Liberal Democrats | 2.031 |
The number of ballot papers rejected rejected was as follows:
voting for more candidates than voter was allowed: 21
being unmarked or wholly void for uncertainty: 99
Total: 120
Electorate: 58,768
Ballot papers issued: 39,659
Turnout: 67.48%
Northampton South
Name of candidate | Description (if any) | Number of votes | Elected |
---|---|---|---|
Eales, Gareth Matthew | Labour | 16,217 | |
Hope, Jill Susan | Liberal Democrats | 2,482 | |
Lewer, Andrew Iain | Conservative | 20,914 | Elected |
Mabbutt, Scott Kyle | Green | 1,222 |
The number of ballot papers rejected rejected was as follows:
voting for more candidates than voter was allowed: 23
writing or mark by which voter could be identified: 2
being unmarked or wholly void for uncertainty: 97
Total: 122
Electorate: 62,163
Ballot papers issued: 40,957
Turnout: 65.89%
South Northamptonshire
Name of candidate | Description (if any) | Number of votes | Elected |
---|---|---|---|
Donaldson, Denise | Green | 2,634 | |
Kitchen, Gen | Labour | 13,994 | |
Leadsom, Andrea Jacqueline | Conservative | 41,755 | Elected |
Lofts, Chris | Liberal Democrat | 7,891 | |
McCutcheon, Stuart Robert | Independent | 171 | |
Phillips, Josh | Independent | 463 |
The number of ballot papers rejected rejected was as follows:
voting for more candidates than voter was allowed: 32
writing or mark by which voter could be identified: 30
being unmarked or wholly void for uncertainty: 204
Total: 266
Ballot papers issued: 67,174
Turnout: 73.95%
Last updated 09 July 2024