Public health funerals
Contents
- Public health funerals
- Freedom of information requests about public health funerals
Freedom of information requests about public health funerals
We receive Freedom of Information (FOI) requests from companies and individuals offering to trace the next of kin of persons being buried under the Public Health (Control of Diseases) Act 1984.
In response to the number of FOI requests on this subject we make public all such cases we become involved with, some of which refers to the Government Legal Department. In this way you should be able to find the information you want without making an FOI request.
Details of deceased
The information below is all of the information that we hold in relation to Public Health funerals. Please note that we are not the only public body that refers estates to the Government Legal Department (GLD) for the West Northamptonshire area.
In accordance with the Freedom of Information Act 2000 addresses have been redacted or withheld.
Name | Address | Date of death | Next of kin traced | Referred to GLD (if applicable) | Cost of funeral | Unrecovered cost |
---|---|---|---|---|---|---|
Hamblett A | Northampton | 26 March 2024 | Yes | No | In progress | |
Derrick Brogan | Daventry | 23 March 2024 | Yes | No | In progress | In progress |
Brennan J | Daventry | 4 February 2024 | Yes | No | In progress | In progress |
Hart D | Daventry | 30 January 2024 | Yes | No | £1819.00 | In progress |
Maskalonoks A | Northampton | 2 January 2024 | Yes | No | In progress | |
Hulley A | Northampton | 30 December 2023 | Yes | No | £1438.00 | £1438.00 |
Thomas J
| Greens Norton | 9 December 2023 | Yes | No | £2067.00 | £767.00 |
Dazeley B | Northampton | 3 December 2023 | Yes | No | £1854.00 | £0 |
Rivers C | Daventry | 1 December 2023 | Yes | No | £1819.00 | In progress |
Frost D | Daventry | 27 November 2023 | Yes | No | £2539.00 | In progress |
Horne M | Daventry | 23 November 2023 | No | No | £1901.00 | In progress |
Fayed S | Northampton | 2 October 2023 | No | No | £1219.00 | In progress |
Perry E | Northampton | 21 September 2023 | Yes | No | £1538.00 | In Progress |
Catterall H | Northampton | 20 August 2023 | Yes | No | £1538.00 | £1538.00 |
Baucutt G R | Northampton | 7 August 2023 | Yes | No | £1878.00 | £0 |
Brookes E | Brackley | 2 August 2023 | Yes | No | £2067.00 | £0 |
Semjonovs V | Northampton | 23 June 2023 | Yes | No | £1399.00 | £0 |
King M | Brackley | 20 June 2023 | Yes | No | £1500.00 | £1287.21 |
Shields D | Northampton | 15 June 2023 | Yes | No | £1230.00 | £0 |
Spels E | Northampton | 1 June 2023 | Yes | No | £1230.00 | £296.21 |
Ruszel Z | Northampton | 23 May 2023 | Yes | No | £1006.00 | £0 |
Oakley M | Northampton | 22 May 2023 | Yes | No | £1523.00 | £0 |
Privett R | Northampton | 2 May 2023 | Yes | No | £1230.00 | In progress |
Hawthorne G | Northampton | 29 April 2023 | Yes | No | £1797.00 | In progress |
Brown S | Brackley | 29 March 2023 | Yes | No | £1500 | £1500 |
Elliott I | Northampton | 26 March 2023 | Yes | No | £1219.00 | In progress |
Howe E | Northampton | 14 March 2023 | Yes | No | £1219.00 | £1219 |
Name | Address | Date of death | Next of kin traced | Referred to GLD (if applicable) | Cost of funeral | Unrecovered cost |
---|---|---|---|---|---|---|
Glenn Price | Daventry | 5 January 2023 | Yes | No | £1674 | £0 |
Joshi C | Northampton | 28 December 2022 | Yes | No | £1312 | In progress |
Woodward J | Northampton | 24 December 2022 | Yes | No | £1786 | £1675.42 |
Osior W | Northampton | 11 December 2022 | Yes | No | £1301 | £1301 |
Dudzinski R | Northampton | 17 November 2022 | No | No | £1219 | £1219 |
P Iliff | Cogenhoe | 13 November 2022 | Yes | No | £2317 | £744.62 |
Crimes M | Northampton | 12 November 2022 | Yes | No | £1219 | In progress |
Rathbone D | Northampton | 21 October 2022 | Yes | No | £1786 | £0 |
Stratton D | Woodford Halse | 25 September 2022 | Yes | No | £2079 | £1514.43 |
Lewis S | Northampton | 13 September 2022 | No | No | £2079 | In progress |
Peter Smart | Long Buckby | 28 July 2022 | No | No | £1562 | £0 |
Michael Warner | Daventry | 10 May 2022 | Yes | No | £2049 | £0 |
Lambert R | Northampton | 18 May 2022 | Yes | No | £1786 | £0 |
Name | Address | Date of death | Next of kin traced | Referred to GLD (if applicable) | Cost of funeral | Unrecovered cost |
---|---|---|---|---|---|---|
Onofrenco D | Northampton | 17 March 2022 | Yes | No | £1230 | £1123.91 |
Walker R | Brixworth | 3 March 2022 | Yes | No | £1600 | £0 |
Labrum G | Northampton | 7 February 2022 | Yes | No | £1219 | £988 |
Warby G | Brackley | 21/12/2021 | Yes | No | £2567 | £2320 |
Bates R | Northampton | 12 November 2021 | No | No | £1245 | £962.91 |
Marchant M | Northampton | 18 October 2021 | No | No | £1780 | £0 |
McMillan K | Northampton | 7 September 2021 | Yes | No | £2117 | £0 |
Leonowicz M | Northampton | 1 July 2021 | No | No | £1769 | £0 |
Last updated 24 April 2024