Minerals and waste decisions: Daventry
2024
Application number | WNC/23/00034/MINFUL |
---|
Location | Pitsford Quarry, Pitsford, Northamptonshire |
---|
Proposal | Submission under condition 2 of planning permission 14/00057/MINFUL for an updated schedule of conditions to enable mineral extraction and restoration works within phase 2 |
---|
Decision | 29 July 2024 |
---|
Decision date | Approved by delegation |
---|
Relevant documents | Submitted detailsView the submitted documents for this application: Supporting documentsPlansEnvironmental Statement |
---|
Application number WNC/23/00039/WASLAP
Location | Land at Wormslade Farm, Clipston Road, Market Harborough, LE16 9RP |
---|
Proposal | Certificate of Lawfulness for Proposed Use or Development for an anaerobic digestion facility pursuant to S.73 permission ref.17/00037/WASVOC, as amended by Non Material Amendment ref. 18/00049/WASNMA |
---|
Decision | Approved by delegation |
---|
Decision date | 3 July 2024 |
---|
Relevant documents | Decision noticeApplication formSupporting informationPlans |
---|
Application number WNC/23/00027/WASVOC
Location | Kentle Wood House, Browns Road, Royal Oak, Daventry, Northamptonshire, NN11 4NS |
---|
Proposal | Variation of Condition 18 (catchment area) of planning permission ref: WNC/22/00005/WASFUL |
---|
Decision | Approved by delegation |
---|
Decision date | 20 March 2024 |
---|
Relevant documents | Submitted documentsSupporting informationPlans |
---|
Application number WNC/22/00019/WASFUL
Location | Victoria Farm, Theddingworth Road, Marston Trussell, Northamptonshire |
---|
Proposal | Retrospective change of use of farmland to mineral recycling and inert soil screeding plus delivery of aggregates |
---|
Decision | Approved by delegation |
---|
Decision date | 14 March 2024 |
---|
Relevant documents | Decision NoticeSubmitted detailsView the submitted documents for this planning application Supporting InformationPlans |
---|
2023
Application number | WNC/23/00020/MINFUL |
---|
Location | Harlestone Quarry, Harlestone Road, Lower Harlestone, Northamptonshire, NN7 4EJ |
---|
Proposal | Extraction of crushed rock with the deposition of suitable inert material for the use of beneficial restoration |
---|
Decision | Approved by delegation |
---|
Decision date | 20 December 2023 |
---|
Relevant documents | Supporting documentsPlansEnvironmental StatementAnnexure 5ii Biodiversity Metric Auditing and Accounting for Biodiversity Calculation Tool – available on request. |
---|
2022
Application number | WNC/22/00040/WASFUL |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Installation of an additional 8,000 litre LPG storage tank and associated works |
---|
Decision | Approved by Delegation |
---|
Decision date | 18 November 2022 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | WNC/22/00016/WASFUL |
---|
Location | Kilsby Landfill Site, Daventry Road, Ashby St Ledgers, CV23 8YX |
---|
Proposal | Retention of Existing Electricity Generating Infrastructure, and the Replacement of an Electricity Generating Engine with a Storage Battery |
---|
Decision | Approved by Delegation |
---|
Decision date | 28 June 2022 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | WNC/22/00005/WASFUL |
---|
Location | Daventry Biomass Energy Facility, Kentle Wood House, Browns Road, Daventry, NN11 4NS |
---|
Proposal | Construction of an Advanced Thermal Treatment Facility to treat non-hazardous waste materials and the generation of electricity for export to the National Grid |
---|
Decision | Approved by Delegation |
---|
Decision date | 23 June 2022 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | WNC/21/00024/WASFUL |
---|
Location | Pitsford Quarry, Harborough Road, Pitsford, Northamptonshire, NN6 9BB |
---|
Proposal | |
---|
Relocation of aggregate recycling uses from Boughton Waste Site (former Boughton Quarry) to the site of Phase 1 Pitsford Quarry | |
---|
Decision | Approved by Delegation |
---|
Decision date | 11 April 2022 |
---|
Relevant documents | Supporting InformationPlans |
---|
2021
Application number | WNC/21/00041/WAFUL |
---|
Location | Royal Ordnance Depot, Building 8, Unit A, Bridge Street, Weedon, NN7 4PS |
---|
Proposal | Pet Crematorium |
---|
Decision | Withdrawn on 9 December 2021 |
---|
Application number | 20/00041/MINVOC |
---|
Location | Harlestone Quarry, Harlestone Road, Lower Harlestone, Northamptonshire NN7 4EJ |
---|
Proposal | Variation of restoration scheme from forestry to agricultural grassland of planning permission ref. 15/00095/MINVOC |
---|
Decision | Approved by Delegation |
---|
Decision date | 17 September 2021 |
---|
Relevant documents | Supporting Information Plans |
---|
Application number | WNC/21/00023/WASFUL |
---|
Location | Boughton Quarry, Brampton Lane, Boughton, Northampton, NN6 8AA |
---|
Proposal | Extraction of remaining mineral and importation of inert restoration materials to raise the restoration levels within the current working/recycling area. |
---|
Decision | Approved by Delegation |
---|
Decision date | 09 October 2021 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | 20/00070/WASCOU |
---|
Location | Old Prisoner of War Camp, Boddington Road, Byfield, Northamptonshire, NN11 6XU |
---|
Proposal | Change of use of storage and industrial yard for the purposes of an operational yard for the crushing and screening of hardcore and soils, and formalisation of existing access |
---|
Decision | Approved by Delegation |
---|
Decision date | 03 August 2021 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | 21/00005/WASFUL |
---|
Location | Boughton Quarry, Brampton Lane, Boughton, Northamptonshire, NN6 8AA |
---|
Proposal | New building for waste processing |
---|
Decision | Approved by Delegation |
---|
Decision date | 16 July 2021 |
---|
Relevant documents | Supporting InformationPlans |
---|
Application number | NCC - 20/00075/WASVOC DDC - DA/2021/0051 |
---|
Location | Brixworth Landfill Site, Scaldwell Road, Brixworth, Northamptonshire, NN6 9EN |
---|
Proposal | Variation of condition 6 of planning permission 12/00034/WAS to allow retention of existing renewable power generation compound |
---|
Decision | Approved by Delegation |
---|
Decision date | 31 March 2021 |
---|
Relevant documents | Supporting informationPlans |
---|
2020
Application number | NCC - 20/00031/WASFUL DDC - DA/2020/0507 |
---|
Location | Unit 1, Mere Farm Business Complex, Red House Lane, Hannington, Northamptonshire, NN6 9SZ |
---|
Proposal | Proposed Pet Crematorium and Associated Offices |
---|
Decision | Approved by Delegation |
---|
Decision date | 08 September 2020 |
---|
Relevant documents | Supporting informationPlans |
---|
Application number | NCC - 20/00019/WASFUL DDC - DA/2020/0339 |
---|
Location | Pebble Hall Farm, Theddingworth Road,Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Proposed Battery Storage Facility |
---|
Decision | Approved by Delegation |
---|
Decision date | 11 August 2020 |
---|
Relevant documents | Supporting informationPlans |
---|
Application number | NCC - 19/00072/WASNMA DDC - DA/2019/0082 |
---|
Location | Welford Landfill Site, Northampton Road, Cold Ashby, NN6 7JF |
---|
Proposal | Amend the existing approved restoration scheme to retain an area of existing hardstanding |
---|
Decision | Approved by Delegation |
---|
Decision date | 27 January 2020 |
---|
Relevant documents | Supporting informationPlans |
---|
2019
Application number | NCC - 19/00040/WASVOC DDC - DA/2019/0587 |
---|
Location | Composting Site, Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Variation of condition 2 of planning permission DA/05/0773 to allow the storage of wood waste within the area currently permitted for green waste composting |
---|
Decision | Approved by Delegation |
---|
Decision date | 12 September 2019 |
---|
Relevant documents | Supporting informationPlans |
---|
Application number | NCC - 19/00016/WASNMA DDC - DA/2019/0278 |
---|
Location | Old Prisoner of War Camp, Boddington Road, Byfield, NN11 6XU |
---|
Proposal | Re-wording of Condition 8 (Highway Safety), 32 (Surface Water Drainage) and 33 (Surface Water Drainage - Maintenance Scheme) of ref: 15/00036/WASFUL for a proposed waste transfer station and materials recycling facility. |
---|
Decision | Approved by Delegation |
---|
Decision date | 08 May 2018 |
---|
Relevant documents | Plans |
---|
Application number | NCC - 18/00049/WASNMA DDC - NMA/2018/0089 |
---|
Location | Wormslade Farm, Clipston Road, Clipston, Market Harborough LE16 9RP |
---|
Proposal | Non-Material Amendment of planning permission 17/00037/WASVOC |
---|
Decision | Approved by Delegation |
---|
Decision date | 07 February 2019 |
---|
Relevant documents | Supporting informationPlans |
---|
2018
Application number | NCC - 18/00015/WASFUL DDC - DA/2018/0332 |
---|
Location | Kilsby Landfill Site, Daventry Road, Kilsby, Northamptonshire, CV23 8UW |
---|
Proposal | Bulking, storage, and transfer of dry-mixed recyclables and food waste |
---|
Decision | Approved by Delegation |
---|
Decision date | 21 May 2018 |
---|
Relevant documents | Supporting informationPlans |
---|
Application number | NCC - 17/00055/WASFUL DDC - DA/2017/1146 |
---|
Location | Waste Transfer Station, 27 High March, The Marches, Daventry, Northamptonshire, NN11 4HB |
---|
Proposal | Construction of new Waste Transfer building for the storage and management of waste materials, construction of vehicle servicing workshop, construction of a second weighbridge and prefabricated office, extension of existing concrete yard slab to extend site boundary, improvements to site surface water drainage, provision of vehicle wash down area, and demolition of existing weighbridge office and storage structure. |
---|
Decision | Approved by Delegation |
---|
Decision date | 23 March 2018 |
---|
Relevant documents | Supporting informationPlans |
---|
Application number | NCC - 17/00037/WASVOC DDC - DA/2017/0730 |
---|
Location | Wormslade Farm, Clipston Road, Clipston, Market Harborough, Leicestershire LE16 9RP |
---|
Proposal | Variation of Conditions 2 (Scope of Permission), 5 (Operation Limits and Feedstock) and 14 (Catchment Area) of planning consent ref. 15/00090/WASFUL to modify the approved feedstock to incorporate other waste materials |
---|
Decision | Approved by Development Control Committee |
---|
Decision date | 23 March 2018 |
---|
Relevant documents | Supporting informationPlans |
---|
2017
Application Number | NCC - 16/00022/WASFUL DDC - DA/2016/0561 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Construction of temporary wood storage yard including recontouring of land, concrete base, 2 storage lagoons, concrete storage bays, weighbridge, 2 water storage tanks and landscape planting |
---|
Decision | Approved by Development Control Committee |
---|
Decision Date | 03 November 2017 |
---|
Relevant Documents | Application documents |
---|
Application Number | NCC - 17/00038/WASFUL DDC - DA/2017/0691 |
---|
Location | Ceva Logistics Ltd, Nene House, Sopwith Way, Drayton Fields, Daventry, Northamptonshire, NN11 8PB |
---|
Proposal | Part Change of Use from B8 (Storage and Distribution) to a Materials Recycling/Recovery Facility for Waste Electrical and Electronic Equipment |
---|
Decision | Approved by Delegation |
---|
Decision Date | 12 September 2017 |
---|
Relevant Documents | Supporting InformationPlans |
---|
Application Number | NCC - 17/00029/WASFUL DDC - DA/2017/0587 |
---|
Location | Long Buckby WRC, Station Road, Long Buckby, Northamptonshire, NN6 7QA |
---|
Proposal | Erection of a kiosk to house electrical equipment |
---|
Decision | Approved by Delegation |
---|
Decision Date | 11 August 2017 |
---|
Relevant Documents | PlansSupporting Information |
---|
Application Number | NCC - 17/00017/WASFULF00024 DDC - DA/2017/0327 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Erection of six additional wood storage bays, ancillary internal access works, plus retrospective permission for the erection of a building to house wood shredding operations |
---|
Decision | Approved by Delegation |
---|
Decision Date | 14 July 2017 |
---|
Relevant Documents | Plans:Supporting Information: |
---|
2016
Application Number | NCC - 16/00044/WASNMA DDC - NMA/2016/0069 |
---|
Location | Earthworm Plc, Browns Road, Royal Oak, Daventry, Northamptonshire, NN11 4NS |
---|
Proposal | Non-Material Amendment to planning permission 15/00065/WASFUL for works to existing buildings; including new windows and doors, replacement of GRP unit with Auxiliary Skid, alterations to boiler unit personnel access platform, relocation of screw expanders and diesel fuel tank, storage tank upgrade, and Fuel Hall extension |
---|
Decision | Approved by Delegation |
---|
Decision Date | 8 November 2016 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00095/MINVOC DDC - DA/2016/0027 |
---|
Location | Harlestone Quarry, Harlestone Road, Lower Harlestone, Northamptonshire, NN7 4EJ |
---|
Proposal | Variation/removal of conditions 2 (Approved documents), 5 (Location of crushing plant), 23 & 24 (Restoration & landscaping scheme) and 25 (End date) of planning permission 15/00014/MINVOC">15/00014/MINVOC, to extend the end date to 31 December 2021, relocate the crusher and provide restoration and landscaping information |
---|
Decision | Approved by Delegation |
---|
Decision Date | 16 August 2016 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00090/WASFUL DDC - DA/2016/0038 |
---|
Location | Wormslade Farm, Clipston Road, Kelmarsh, LE16 9RX |
---|
Proposal | Installation and operation of an anaerobic digestion facility including the erection of silage clamps, digester tanks, technical building, gas flare and site office/welfare building, weighbridge and the installation of ancillary plant and equipment, alterations to the highway access and internal road, installation of lagoons and attenuation pond, highway improvement and landscaping and environmental enhancement measures |
---|
Decision | Approved by DC Committee |
---|
Decision Date | 30 June 2016 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00036/WASFUL DDC - DA/2015/1144/NC |
---|
Location | Unit 1, Old Prisoner of War Camp, Boddington Road, Byfield, NN11 6XU |
---|
Proposal | Proposed waste transfer station and materials recycling facility, including the erection of a building |
---|
Decision | Approved by DC Committee |
---|
Decision Date | 20 May 2016 |
---|
Relevant Documents | |
---|
Application number | NCC - 15/00065/WASFUL DDC - DA/2015/0798 |
---|
Location | Earthworm Plc, Browns Road, Royal Oak, Daventry, Northamptonshire, NN11 4NS |
---|
Proposal | Change of use of an existing IVC facility to a Biomass Renewable Energy Generation Plant and associated Waste Water Treatment Plant including a 100 square metre extension of existing buildings and the relocation of an existing biofilter. |
---|
Decision | Approved by Delegation |
---|
Decision date | 03 March 2016 |
---|
Relevant documents | Supporting informationPlans |
---|
2015
Application Number | NCC - 15/00074/WASFUL DDC - NMA/2015/0868 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, LE17 6NJ |
---|
Proposal | Formation of two surface water drainage lagoons (retrospective) |
---|
Decision | Approved by Delegation |
---|
Decision Date | 11 December 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00077/WASNMA DDC - NMA/2015/0056 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, LE17 6NJ |
---|
Proposal | Non material amendment to planning permission 13/00017/WASFUL for an alteration to the site layout |
---|
Decision | Approved |
---|
Decision Date | 11 December 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00075/WASFUL DDC - DA/2015/0869 |
---|
Location | Sewage Works, Whilton Locks, Whilton, NN11 2NP |
---|
Proposal | Certificate of Proposed Lawful Use for the installation of ground mounted solar PV array, underground cabling and switch gear housing |
---|
Decision | Approved by Delegation |
---|
Decision Date | 27 October 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00059/WASVOC DDC - DA/2015/0702 |
---|
Location | Kilsby Landfill Site, Grove Farm, Daventry Road, Ashby St Ledgers, Northamptonshire |
---|
Proposal | Variation of condition 5 of planning permission 14/00038/WASFUL for an extended catchment area |
---|
Decision | Approved by Delegation |
---|
Decision Date | 15 October 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00028/WASFUL DDC - DA/2015/0466 |
---|
Location | Vehicle Repair Workshop, Watling Street, Weedon, Northamptonshire, NN7 4PX |
---|
Proposal | Change of use of land to a Waste Treatment and Transfer site, including erection of a new building |
---|
Decision | Withdrawn |
---|
Decision Date | 14 August 2015 |
---|
Application Number | NCC - 15/00014/MINVOC DDC - DA/2015/0161 |
---|
Location | Harlestone Quarry, Harlestone Road, Lower Harlestone, Northamptonshire, NN7 4EJ |
---|
Proposal | Variation of Conditions 1 and 4 of 13/00109/MINNMA relating to Planning Permission 08/00037/MIN to allow for more efficient operation of extraction and restoration, including amendments to the heights of the perimeter bunds and extension to the recycling area |
---|
Decision | Approved by Delegation |
---|
Decision Date | 16 June 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 15/00010/WASVOC DDC - DA/2015/0146 |
---|
Location | Welford Landfill Site, Northampton Road, Cold Ashby, Northamptonshire, NN6 7JF |
---|
Proposal | Variation of Condition 22 of Planning Permission DA/90/1085C to allow the retention of the site vehicular access and concrete hardstanding until the Environmental Compound is removed |
---|
Decision | Approved by Delegation |
---|
Decision Date | 01 May 2015 |
---|
Relevant Documents | |
---|
Application Number | NCC - 14/00057/MINFUL DDC - DA/2014/0821 |
---|
Location | Land at Boughton, Pitsford, Moulton, Northamptonshire |
---|
Proposal | Review of Minerals Planning Permission DA/97/1140C for modern conditions relating to the extraction of Northampton sand ironstone and overlying materials |
---|
Decision | Approved by Delegation |
---|
Decision Date | 02 April 2015 |
---|
Relevant Documents | Appendices Further Information on ROMPs |
---|
Application Number | NCC - 15/00002/WASNMA DDC - NMA/2015/0001 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Non-Material Amendment to Planning Permission 13/00098/WASFUL for removal of the feedstock conveyor, relocation of the air cool condenser, increase in height of the turbine hall, construction of a substation, installation of new fire water storage tanks, relocation of weighbridge, relocation of propane storage tank, changes to roofline of office and feedstock reception hall |
---|
Decision | Approved by Delegation |
---|
Decision Date | 13 February 2015 |
---|
Relevant Documents | |
---|
2014
Application Number | NCC - 13/00117/WASFUL DDC - DA/2014/0045 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Resubmission of an application for a change of use of a building to include food waste processing by means of Thermophillic Aerobic Digestion and use of biofuel from food derived oil for generation of renewable energy for export to the national grid. A 223 square metre extension to the North-West elevation of the building to measure 12.2 metres by 18.3 metres |
---|
Decision | Approved by Committee |
---|
Decision Date | 24 October 2014 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00098/WASFUL DDC - DA/2013/0851 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Northamptonshire, LE17 6NJ |
---|
Proposal | Erection of a replacement Renewable Energy Generation building |
---|
Decision | Approved by Committee |
---|
Decision Date | 24 October 2014 |
---|
Relevant Documents | |
---|
Application Number | NCC - 14/00038/WASFUL DDC - DA/2014/0510 |
---|
Location | Kilsby Landfill Site, Grove Farm, Daventry Road, Ashby St Ledgers, Northamptonshire, CV23 8XF |
---|
Proposal | The operation of a Green Waste Composting Facility |
---|
Decision | Approved by Delegation |
---|
Decision Date | 18 September 2014 |
---|
Relevant Documents | |
---|
Application Number | NCC - 14/00018/WASFUL DDC - DA/2014/0264 |
---|
Location | Brington Sewage Treatment Works, Great Brington, NN7 4JL |
---|
Proposal | Erection of two glass reinforced plastic (GRP) kiosks to house electrical and control panels |
---|
Decision | Approved by Delegation |
---|
Decision Date | 19 June 2014 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00109/WASNMA DDC - DA/2013/0915 |
---|
Location | Harlestone Quarry, Harlestone Road, Lower Harlestone, Northamptonshire, NN7 4EJ |
---|
Proposal | Non Material Amendment to planning permission 08/00037/MIN to increase screening bund heights and revised phasing for working and restoration |
---|
Decision | Approved by Delegation |
---|
Decision Date | 15 January 2014 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00108/WASFUL DDC - DA/2013/0958 |
---|
Location | SPS, Main Road, Crick, Northamptonshire |
---|
Proposal | Installation of a dosing unit |
---|
Decision | Approved by Delegation |
---|
Decision Date | 13 January 2014 |
---|
Relevant Documents | |
---|
2013
Application Number | NCC - 13/00106/WASNMA DDC - DA/2013/0923 |
---|
Location | Kilsby Landfill Site, Grove Farm, Daventry Road, Kilsby, Northamptonshire |
---|
Proposal | Non Material Amendment of Planning Permission 08/00064/WAS to amend the finished planting scheme to remove an area of woodland from the final planting proposals |
---|
Decision | Approved by Delegation |
---|
Decision Date | 18 December 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00001/WASFUL DDC - DA/2013/0164 |
---|
Location | Pitsford Pond/Quarry, Harborough Road, Pitsford, Northamptonshire |
---|
Proposal | Revised restoration of the former mineral workings from a fishing lake to agriculture, involving the use of inert waste and temporary inert waste recycling at Pitsford Quarry |
---|
Decision | Approved by Committee |
---|
Decision Date | 23 December 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00048/MINFUL DDC - DA/2013/0604 |
---|
Location | Land at Patford Bridge, Brington Road, Great Brington, NN6 7NT |
---|
Proposal | Proposed construction of a Pipeline Inspection Gauge compound |
---|
Decision | Approved by Delegation |
---|
Decision Date | 24 October 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00057/WASFUL DDC - DA/2013/0489 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Market Harborough, LE17 6NJ |
---|
Proposal | Change of use of a building to include food waste processing by means of Thermal Aerobic Digestion and use of bio fuel from food derived oil for generation of renewable energy for export to the national grid to include extension to existing building |
---|
Decision | Withdrawn |
---|
Decision Date | 25 September 2013 |
---|
Application Number | NCC - 13/00082/WASNMA DDC - DA/2013/0693 |
---|
Location | Boughton Quarry, Brampton Lane, Boughton, NN2 8SW |
---|
Proposal | Non Material Amendment to planning permission 12/00015/WAS to extend the end date for restoration of the backfield area to the 31 March 2014 |
---|
Decision | Approved by Delegation |
---|
Decision Date | 20 September 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00051/WASFUL DDC - DA/2013/0482 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northamptonshire, NN6 9AA |
---|
Proposal | Variation of condition 10 of planning permission DA/04/1494 to allow for extended hours of working |
---|
Decision | Approved by Committee |
---|
Decision Date | 17 September 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00050/WASFUL DDC - DA/2013/0483 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northamptonshire, NN6 9AA |
---|
Proposal | Variation of condition 11 of planning permission 09/00054/WAS to allow for extended hours of working |
---|
Decision | Approved by Committee |
---|
Decision Date | 17 September 2013 |
---|
Relevant Documents | |
---|
Application Number | NCC - 13/00049/WASFUL DDC - DA/2013/0481 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northamptonshire, NN6 9AA |
---|
Proposal | Variation of condition 10 of planning permission DA/03/280C to allow for extended working hours |
---|
Decision | Approved by Committee |
---|
Decision Date | 17 September 2013 |
---|
Relevant Documents | |
---|
2012
Application Number | NCC - 13/00002/WASFUL DDC - DA/2013/0166 |
---|
Location | Pebble Hall Farm, Theddingworth Road, Marston Trussell, Market Harborough, LE17 6NJ |
---|
Proposal | Extension and Change of use of a building to include a Thermal Aerobic Digester food waste treatment site |
---|
Decision | Withdrawn |
---|
Decision Date | 28 March 2013 |
---|
Application Number | NCC - 12/00087/WASNMA DDC - DA/2012/0939/NCC |
---|
Location | High March Waste Transfer Station, High March, Daventry, NN11 4HB |
---|
Proposal | Non-Material Amendment to planning permission 11/00044/WAS to vary condition 5 (Hours of Working) |
---|
Decision | Approved by Delegation |
---|
Decision Date | 20 December 2012 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00049/WAS DDC - DA/2012/0443 |
---|
Location | Baughans, Boddington Road, Byfield, Daventry, NN11 6XU |
---|
Proposal | Proposed Waste Transfer Station and Materials Recycling Facility |
---|
Decision | Withdrawn on 25 October 2012 |
---|
Application Number | NCC - 12/00053/WASCOU DDC - DA/2012/0589 |
---|
Location | Pebble Hall Farm, Bosworth Road, Theddingworth, Lutterworth, LE17 6NJ |
---|
Proposal | Change of Use of existing grain store to a waste storage building (Retrospective Application) |
---|
Decision | Approved by Delegation |
---|
Decision Date | 19 October 2012 |
---|
Relevant Documents | |
---|
Application Number | NCC - 12/00039/WASFUL DDC - DA/2012/0414 |
---|
Location | Kilsby Landfill Site, Daventry Road, Kilsby, CV23 8XF |
---|
Proposal | Use of former green waste composting facility for compost maturation and storage |
---|
Decision | Approved by Delegation |
---|
Decision Date | 20 August 2012 |
---|
Relevant Documents | |
---|
Application Number | NCC - 12/00034/WAS DDC - DA/2012/0338 |
---|
Location | Brixworth Landfill Site, Scaldwell Road, Brixworth, NN6 9EN |
---|
Proposal | Retention of existing landfill gas utilization compound |
---|
Decision | Approved by Delegation |
---|
Decision Date | 19 July 2012 |
---|
Relevant Documents | |
---|
Application Number | NCC - 12/00019/WAS DDC - DA/2012/0258 |
---|
Location | APB Demolition, Boddington Road, Byfield, Daventry, NN11 6XU |
---|
Proposal | Certificate of Lawful Use for the storage and sorting of inert waste materials |
---|
Decision | Approved by Delegation |
---|
Decision Date | 22 June 2012 |
---|
Relevant Documents | |
---|
Application Number | NCC - 12/00015/WAS DDC - DA/2012/0167 |
---|
Location | Boughton Quarry, Brampton Lane, Northampton |
---|
Proposal | Variation of conditions 14, 15, 16 ,17 18 and 19 of planning permission 10/00078/WAS to remove end dates for all waste activities including K-Lime processing and amend the approved restoration and aftercare scheme |
---|
Decision | Approved by Committee |
---|
Decision Date | 28 May 2012 |
---|
Relevant Documents | |
---|
Application Number | NCC - 12/00014/WAS DDC - DA/2012/0168 |
---|
Location | Boughton Quarry, Brampton Lane, Northampton |
---|
Proposal | The erection and use of concrete batching plant and bagging plant, relocation of the weighbridge, wheelwash, and car park and construction of a new weighbridge office |
---|
Decision | Approved by Committee |
---|
Decision Date | 28 May 2012 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 12/00010/WAS DDC - DA/2012/0143 |
---|
Location | Burnham Landscapes Ltd, Browns Road, Daventry, NN11 4NS |
---|
Proposal | Construction of a biofilter to be used in conjunction with the permitted In-Vessel Composting facility |
---|
Decision | Approved by Delegation |
---|
Decision Date | 16 May 2012 |
---|
Relevant Documents | |
---|
2011
Application Numbers | NCC - 11/00075/NMA DDC - DA/2011/0932 |
---|
Location | 27 High March, High March Industrial Estate, Daventry |
---|
Proposal | Non-material amendment of condition 5 of planning permission 11/00044/WAS to allow working on Boxing Day |
---|
Decision | Approved by Delegation |
---|
Decision Date | 29 November 2011 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00044/WAS DDC - DA/2011/0614 |
---|
Location | 27 High March, High March Industrial Estate, Daventry |
---|
Proposal | The variation of condition 5 (hours of working) of planning permission DA/05/1008C for the existing Materials Recycling Facility |
---|
Decision | Approved by Delegation |
---|
Decision Date | 30 September 2011 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00033/WAS DDC - DA/2011/0539 |
---|
Location | Baughans, Boddington Road, Byfield, NN11 6XU |
---|
Proposal | Installation of a Waste Transfer Station and Materials Recycling Facility |
---|
Decision | Withdrawn on 24 August 2011 |
---|
Application Numbers | NCC - 11/00036/WAS DDC - DA/2011/0562 |
---|
Location | Byfield Sewage Treatment Works, Eydon Road, Byfield, Daventry, NN11 6XN |
---|
Proposal | Installation of a motor control centre kiosk and standby generator enclosure |
---|
Decision | Approved by Delegation |
---|
Decision Date | 19 August 2011 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00031/WAS DDC - DA/2011/0495 |
---|
Location | Whilton Sewage Treatment Works, Daventry Road, Whilton |
---|
Proposal | Erection of a Motor Control Centre kiosk, distribution kiosk and a standby generator |
---|
Decision | Approved by Delegation |
---|
Decision Date | 11 August 2011 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00016/WAS DDC - DA/2011/0169 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northampton, NN6 9AA |
---|
Proposal | Provision of a parking area and waste storage bays (retrospective application) |
---|
Decision | Approved by Delegation |
---|
Decision Date | 27 May 2011 |
---|
Relevant Documents | |
---|
Application Numbers | NCC - 11/00011/WAS DDC - DA/2011/0138 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northampton, NN6 9AA |
---|
Proposal | Variation of condition 10 of planning permission DA/04/1494C to allow for extended hours of working |
---|
Decision | Withdrawn on 8 April 2011 |
---|
Application Numbers | NCC - 11/00010/WAS DDC - DA/2011/0139 |
---|
Location | The Old Brickworks, Harborough Road, Pitsford, Northampton, NN6 9AA |
---|
Proposal | Variation of condition 11 of planning permission 09/00054/WAS to allow for extended hours of working |
---|
Decision | Withdrawn on 8 April 2011 |
---|
Application Numbers | NCC - 11/00009/WAS DDC - DA/2011/0137 |
---|
