Regulation 3 planning decisions - Daventry
2020
Application numbers |
NCC - 19/00045/CCDFUL |
---|---|
Location | Land Off A5199 Northampton Road (North-West Relief Road) |
Proposal | The construction of new roads (Northampton North West Relief Road) on land South of the A5199 Northampton Road between the Brampton Health Golf Centre and the River Nene, including two new roundabouts and links bridging over the River Nene to Brampton Land and over the Northampton loop of the West Coast mainline to connect with the Dallington Grange development. |
Decision | Approved by Committee on 22 September 2020 |
Decision date | 25 September 2020 |
Relevant documents |
2019
Application numbers |
NCC - 19/00038/CCDVOC |
---|---|
Location |
A43 Moulton Bypass |
Proposal | Variation of Condition 2 (Scope of Permission Schedule of approved Plans/Reports) to amend originally submitted General Arrangement Plans and Typical Cross Sections and related details in respect of Phase 1b of the A43 Moulton Bypass. |
Decision | Approved following amended application by Committee on 16 July 2019 |
Decision date | 30 September 2019 |
Relevant documents |
Supporting information
Plans
|
Application numbers |
NCC - 18/00043/CCDNMA |
---|---|
Location | Land between Junction 16 of the M1 Motorway and A45 West of Weedon Bec, Brington Road, Flore, Northamptonshire NN7 4NQ |
Proposal | Non-Material Amendment to planning consent ref.: 14/00086/CCDFUL for the raising of vertical alignment and the addition of landscape bunds. |
Decision | Approved by Delegation |
Decision date | 28 January 2019 |
Relevant documents |
2018
Application numbers |
NCC - 18/00020/CCDNMA |
---|---|
Location | Land between Junction 16 of the M1 Motorway and A45 West of Weedon Bec, Brington Road, Flore, Northamptonshire NN7 4NQ |
Proposal | Non-Material Amendment to planning consent ref.: 14/00086/CCDFUL for the alteration of approved fence/barrier drawings |
Decision | Approved by Delegation |
Decision date | 02 October 2018 |
Relevant documents |
Plans |
Application numbers |
NCC - 18/000013/CCDNMA |
---|---|
Location | Land between Junction 16 of the M1 Motorway and A45 West of Weedon Bec, Brington Road, Flore, Northamptonshire NN7 4NQ |
Proposal | Non-Material Amendment of planning consent ref.: 14/00086/CCDFUL for the alteration of approved bridge/structure drawings |
Decision | Approved by Delegation |
Decision date | 02 October 2018 |
Relevant documents |
Supporting informationPlans
|
Application numbers |
NCC - 17/00062/CCDFUL |
---|---|
Location |
West Haddon Endowed Primary School, The Green, West Haddon, Northamptonshire, NN6 7AN |
Proposal | Single-storey extension to existing school building, plus ancillary internal and external works |
Decision | Approval by Development Control Committee |
Committee date Decision date |
27 February 2018 06 March 2018 |
Relevant |
Supporting information
Plans |
2017
Application Numbers |
NCC - 17/00044/CCDNMA |
---|---|
Location | Overstone Primary School, Sywell Road, Overstone, Northamptonshire, NN6 0AG |
Proposal | Non-Material Amendment to planning consent ref. 15/00094/CCDFUL for the installation of a new extractor fan on the northern elevation |
Decision | Approved by Delegation |
Decision Date | 18 September 2017 |
Relevant Documents |
Supporting InformationPlans |
Application Numbers |
NCC - 17/00026/CCDNMA |
---|---|
Location | Moulton Primary School, Church Hill, Moulton, Northamptonshire, NN3 7SW |
Proposal | Non-Material Amendment to planning application 15/00048/CCDFUL to extend the approved playing area for the provision of a MUGA |
Decision | Approved by Delegation |
Decision Date | 14 July 2017 |
Relevant Documents |
Application Numbers |
NCC - 17/00016/CCDVOC |
---|---|
Location | The Mackintosh Centre, Brixworth Country Park, Northampton Road, Brixworth, Northamptonshire, NN6 9DQ |
Proposal | Variation of Condition 3 (Use Classes) of planning permission 15/00083/CCDCOU to amend the Use Classes to a mixed A1, A2, B1(a) and D1 use |
Decision | Approved by Delegation |
Decision Date | 23 May 2017 |
Relevant Documents |
2016
Application Numbers |
NCC - 16/00045/CCDFUL |
---|---|
Location | Moulton School and Science College, Pound Lane, Moulton, Northamptonshire, NN3 7SD |
Proposal | Construction of new Teaching Block and Gymnasium, extension to existing Science Block and Dining Hall, internal remodelling of existing Gymnasium building, additional parking spaces, and associated external works |
Decision | Withdrawn on 8 November 2016 |
Application Numbers |
NCC - 15/00094/CCDFUL |
---|---|
Location | Overstone Primary School, Sywell Road, Overstone, NN6 0AG |
Proposal | Two storey extension to existing building to provide a four classroom teaching block, link corridor to existing building, extensions to classrooms 03 and 04 and associated alterations, enlargement of existing external opening in classroom 05, enlarged car parking area and provision of a multi use games area (MUGA) on the adjoining playing field |
Decision | Approved by DC Committee |
Decision Date | 20 May 2016 |
Relevant Documents |
Application Numbers |
NCC - 16/00009/CCDFUL |
---|---|
Location | Ashby Fields Primary School, Wimborne Place, Ashby Fields, Daventry, NN11 0YP |
Proposal | Courtyard infill extension to existing hall. Minor internal alterations associated with extension |
Decision | Approved by Delegation |
Decision Date | 20 May 2016 |
Relevant Documents |
Application Numbers |
NCC - 16/00005/CCDFUL |
---|---|
Location | Flore C of E Primary School, The Avenue, Flore, NN7 4LZ |
Proposal | Extension and alterations to existing primary school |
Decision | Approved by Delegation |
Decision Date | 12 May 2016 |
Relevant Documents |
Application Numbers |
NCC - 15/00082/CCDFUL |
---|---|
Location | Brixworth Voluntary Controlled Primary School, Froxhill Crescent, Brixworth, NN6 9BG |
Proposal | Extensions to create two additional classrooms, staffroom and external alterations to car park |
Decision | Approved by Delegation |
Decision Date | 29 January 2016 |
Relevant Documents |
Application Numbers |
NCC - 15/00083/CCDCOU |
---|---|
Location | Brixworth Office, Brixworth Country Park, Northampton Road, Brixworth, Northampton, NN6 9DG |
Proposal | Change of use of the Lapwing rooms from their current D2 use to mixed A1, A2, B1 and D1 uses |
Decision | Approved by Delegation |
Decision Date | 20 January 2016 |
Relevant Documents |
2015
Application Numbers |
NCC - 15/00048/CCDFUL |
---|---|
Location | Moulton Primary School, Church Hill, Moulton, NN3 7SW |
Proposal | Three storey extension to contain 9 classrooms with associated ancillary facilities including works to existing hard surfaced playgrounds, playing field and car park and construction of a temporary access road for construction vehicle site access |
Decision | Approved by Delegation |
Decision Date | 20 November 2015 |
Relevant Documents |
Application Numbers |
NCC - 15/00022/CCDFUL |
---|---|
Location | Land to the East of Moulton Village, Northampton |
Proposal | Construction of a 2.5km dual carriageway (A43 Bypass) and associated landscaping, drainage and infrastructure works |
Decision | Approved by DC Committee |
Decision Date | 5 October 2015 |
Relevant Documents |
Please use link below to view relevant documents. |
Application Numbers |
NCC - 14/00086/CCDFUL |
---|---|
Location | Land between Junction 16 of the M1 Motorway and A45 West of Weedon Bec |
Proposal | Construction of A45 Daventry Development Link Road |
Decision | Approved by DC Committee |
Decision Date | 17 June 2015 |
Relevant Documents |
|
Application Numbers |
NCC - 15/00011/CCDFUL |
---|---|
Location | Clipston Endowed Primary School, High Street, Clipston, Northamptonshire, LE16 9RU |
Proposal | Retention of existing double mobile classroom |
Decision | Approved by Delegation |
Decision Date | 18 May 2015 |
Relevant Documents |
Application Numbers |
NCC - 14/00069/CCDFUL |
---|---|
Location | Walgrave County Primary School, Kettering Road, Walgrave, Northampton, Northamptonshire, NN6 9PH |
Proposal | Installation of a double mobile classroom |
Decision | Approved by Delegation |
Decision Date | 24 April 2015 |
Relevant Documents |
2014
Application Numbers |
NCC - 14/00076/CCDFUL |
---|---|
Location | Crick Primary School, Main Road, Crick, Northamptonshire, NN6 7TU |
Proposal | Single classroom and corridor link extension to the rear of the existing school, and additional covered play area for infants pupil area |
Decision | Approved by Delegation |
Decision Date | 18 December 2014 |
Relevant Documents |
|
Application Numbers |
NCC - 14/00074/CCDNMA |
---|---|
Location | Yelvertoft County Primary School, School Lane, Yelvertoft, Northamptonshire, NN6 6LH |
Proposal | Change of boiler rating from 60kW to 65kW, with no external change to the appearance |
Decision | Approved by Delegation |
Decision Date | 09 October 2014 |
Relevant Documents |
Application Numbers |
NCC - 14/00063/CCDFUL |
---|---|
Location | Crick Primary School, Main Road, Crick, Northamptonshire, NN6 7TU |
Proposal | Installation of a Biomass boiler plant and wood fuel integrated storage |
Decision | Approved by Delegation |
Decision Date | 09 October 2014 |
Relevant Documents |
Application Numbers |
NCC - 14/00044/CCDFUL |
---|---|
Location | Brixworth Voluntary Controlled Primary School, Froxhill Crescent, Brixworth, Northamptonshire, NN6 9BG |
Proposal | Retention of an existing double mobile classroom |
Decision | Approved by Delegation |
Decision Date | 11 September 2014 |
Relevant Documents |
Application Numbers |
NCC - 13/00080/CCDFUL |
---|---|
Location | West Haddon Endowed Primary School, The Green, West Haddon, Northamptonshire, NN6 7AN |
Proposal | Hall extension and additional car parking |
Decision | Approved by Delegation |
Decision Date | 7 May 2014 |
Relevant Documents |
2013
Application Numbers |
NCC - 13/00056/CCDFUL |
---|---|
Location | Yelvertoft Primary School, School Lane, Yelvertoft, Northampton, Northamptonshire, NN6 6LH |
Proposal | Erection of a 2.4m high fence along the school field to the inside of the existing fence |
Decision | Approved by Delegation |
Decision Date | 3 September 2013 |
Relevant Documents |
Application Numbers |
NCC - 13/00045/CCDFUL |
---|---|
Location | Falconers Hill Junior School, Ashby Road, Ashby Fields, Daventry, NN11 0QF |
Proposal | Single storey infill to existing courtyard to create office space, meeting room, group learning room and music room |
Decision | Approved by Delegation |
Decision Date | 7 August 2013 |
Relevant Documents |
Application Numbers |
NCC - 13/00013/CCDVOC |
---|---|
Location | Falconers Hill Infant School, Ashby Road, Ashby Fields, Daventry, NN11 0QF |
Proposal | Variation of condition 2 to alter the approved plans for planning permission 12/00047/CCDFUL for extension to the existing school to provide additional meeting rooms |
Decision | Approved by Delegation |
Decision Date | 23 May 2013 |
Relevant Documents |
Application Numbers |
NCC - 12/00074/CCDFUL |
---|---|
Location | Two single storey extensions to provide 3 new classrooms, new library and pre-school area and the removal of existing mobile classroom |
Proposal | Weedon Bec Primary School, West Street, Weedon, NN7 4QU |
Decision | Approved by Delegation |
Decision Date | 8 January 2013 |
Relevant Documents |
2012
Application Numbers | NCC - 12/000062/CCDFUL DDC - DA/2012/0670 |
---|---|
Location | Ashby Fields Primary School, Wimborne Place, Ashby Fields, Daventry, NN11 0YP |
Proposal | Extension to existing covered play area |
Decision | Approved by Delegation |
Decision Date | 11 October 2012 |
Relevant Documents |
Application Numbers | NCC - 12/000047/CCDFUL DDC - DA/2012/0442 |
---|---|
Location | Falconers Hill Infant School, Ashby Road, Ashby Fields, Daventry, NN11 0QF |
Proposal | Extension to the existing school to provide additional meeting rooms |
Decision | Approved by Delegation |
Decision Date | 27 September 2012 |
Relevant Documents |
Application Numbers | NCC - 12/00021/CCD DDC - DA/2012/0062 |
---|---|
Location | Daventry Fire Station, Marlow Close, Daventry, NN11 4HN |
Proposal | Erection of security fencing and creation of a disabled car parking space |
Decision | Approved by Delegation |
Decision Date | 31 May 2012 |
Relevant Documents |
Application Numbers | NCC - 11/00079/CCD DDC - DA/2011/0970 |
---|---|
Location | Brington Primary School, Little Brington, Northampton, NN7 4HX |
Proposal | Listed Building Consent for alterations relating to the re-establishment of original entrance and associated works |
Decision | Approved by Government Office |
Decision Date | 7 February 2012 |
Relevant Documents |
2011
Application Numbers | NCC - 11/00038/CCD DDC - DA/2011/0613 |
---|---|
Location | Danetre School, Hawke Road, Daventry, NN11 4LJ |
Proposal | Installation of 2no external air handling units to flat roof of school kitchen |
Decision | Approved by Delegation |
Decision Date | 19 September 2011 |
Relevant Documents |
Application Numbers | NCC - 11/00034/CCD DDC - DA/2011/0538 |
---|---|
Location | Daventry Fire Station, Marlow Close, Daventry, NN11 4HN |
Proposal | 16 new car parking spaces |
Decision | Approved by Delegation |
Decision Date | 2 September 2011 |
Relevant Documents |
2010
Application Numbers | NCC - 10/00070/CCD DDC - DA/2010/0907 |
---|---|
Location | Brixworth Country Park, Northampton Road, Brixworth, Northampton, NN6 9DG |
Proposal | Change of use of the Mackintosh Centre buildings to remove residential use |
Decision | Approved by Delegation |
Decision Date | 15 December 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00027/CCD DDC - DA/2010/0289 |
---|---|
Location | Brixworth Uplands, Church Street, Brixworth, Northampton, NN6 9BZ |
Proposal | Extension and refurbishment of existing building to form new Children's Centre |
Decision | Approved by Delegation |
Decision Date | 4 August 2010 |
Relevant Documents |
Application Number | NCC - 10/00046/CCD DDC - DA/2010/0520 |
---|---|
Location | Grange Family Centre, Staverton Road, Daventry, NN11 4EY |
Proposal | Construction of a single storey building to provide a new Children's Centre, with covered buggy store and external canopy to the adjacent existing Family Centre's external play area |
Decision | Withdrawn on 7 July 2010 |
Application Numbers | NCC - 10/00009/CCD DDC - DA/2010/0155 SNC - S/2010/0173/MR3 |
---|---|
Location | Land to the West of the town of Northampton and East of the village of Lower Harlestone |
Proposal | Variation of condition 2 of planning permission SN/06/1502 & DA/06/1218 to increase the size and height of approved noise bunds |
Decision | Approved by DC Committee |
Decision Date | 7 May 2010 |
Relevant Documents |
Application Numbers | NCC - 10/00017/CCD DDC - DA/2010/0213 |
---|---|
Location | Long Buckby Community Centre, 41 Station Road, Long Buckby, NN6 7QB |
Proposal | Alterations to existing Community Centre (D2 Use Class) to provide a new Children's Centre (D1 Use Class) to enable mixed use |
Decision | Approved by Delegation |
Decision Date | 26 April 2010 |
Relevant Documents |
Application Number | NCC - 10/00019/CCD DDC - DA/2010/0214 |
---|---|
Location | Byfield Primary School, Bell Lane, Byfield, Daventry, NN11 6US |
Proposal | Single storey extension to school hall |
Decision | Withdrawn on 19 March 2010 |
Application Numbers | NCC - 09/00037/CCD DDC - DA/2009/0383 |
---|---|
Location | Clipston Primary School, High Street, Clipston, LE16 9RD |
Proposal | Listed Building Consent for the erection of a covered play area and extension to existing playground area |
Decision | Approved by Government Office |
Decision Date | 24 February 2010 |
Relevant Documents |
2009
Application Numbers | NCC - 09/00064/CCD DDC - DA/2009/0739 |
---|---|
Location | Maidwell Primary School, Draughton Lane, Maidwell, Northampton, NN6 9JF |
Proposal | School hall extension and ancillary facilities |
Decision | Approved by DC Committee |
Decision Date | 16 December 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00001/CCD DDC - DA/2009/0014 |
---|---|
Location | Guilsborough School, West Haddon Road, Guilsborough, NN6 8QE |
Proposal | Parking space coach drop-off/parking facility with turning space including lighting and widened access road to accommodate coach parking. Various minor internal alterations to road layout, primarily road marking and speed hump, relocation of polytunnels and planting beds and low level planting to coach parking area |
Decision | Approved by DC Committee |
Decision Date | 5 August 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00036/CCD DDC - DA/2009/0025 |
---|---|
Location | The Danetre School, Hawke Road, Daventry, NN11 4LJ |
Proposal | Construction of a new single storey staff office and fitness room |
Decision | Approved by Delegation |
Decision Date | 12 June 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00002/CCD DDC - DA/2009/0025 |
---|---|
Location | William Parker School, Ashby Road, Daventry, NN11 0QF |
Proposal | New main entrance to include administrative offices and extension to existing library space |
Decision | Approved by Delegation |
Decision Date | 25 February 2009 |
Relevant Documents |
Application Numbers | NCC - 09/00003/CCD DDC - DA/2009/0038 |
---|---|
Location | Great Creaton Primary School, Welford Road, Creaton, Northampton, NN6 8NH |
Proposal | Installation of a new pole and supports for a wind turbine and removal of TV pole, installation of two solar panels on existing slate roof and removal of an existing pole and wind turbine |
Decision | Approved by Delegation |
Decision Date | 18 February 2009 |
Relevant Documents |
2008
Application Numbers | NCC - 08/00077/CCD DDC - DA/2008/1015 |
---|---|
Location | The Grange School, Staverton Road, Daventry, NN11 4HW |
Proposal | Flat roof, single storey extension to link existing junior and infant schools |
Decision | Approved by DC Committee |
Decision Date | 18 December 2008 |
Relevant Documents |
Application Numbers | NCC - 08/00050/CCD DDC - DA/2008/0727 |
---|---|
Location | The Danetre School, Hawke Road, Daventry, NN11 4LJ |
Proposal | Alterations to engineering facilities, associated classrooms, the construction of a new glazed link corridor and brick workshop |
Decision | Approved by Delegation |
Decision Date | 11 August 2008 |
Relevant Documents |
2007
Application Numbers | NCC - 07/00065/CCD DDC - DA/2007/1224 |
---|---|
Location | Daventry Abbey Junior School, Vicar Lane, Daventry, NN11 4GD |
Proposal | Extension of existing weld mesh fencing to raise it from 2.4 metres to 4.1 metres high to north east boundary |
Decision | Approved by Delegation |
Decision Date | 17 December 2007 |
Relevant Documents |
Application Number | NCC - 07/00067/CCD |
---|---|
Location | William Parker School, Ashby Road, Daventry, NN11 0QF |
Proposal | Extension to existing caretaker's house to provide an IT suite, meeting room, toilets, staff and admin rooms |
Decision | Withdrawn on 22 November 2007 |
Application Numbers | NCC - 07/00043/CCD DDC - DA/2007/0923 |
---|---|
Location | Falconers Hill Infant School, Ashby Road, Daventry, NN11 0QF |
Proposal | Erection of a new glazed open canopy to replace existing tented canopy |
Decision | Approved by Delegation |
Decision Date | 3 October 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00020/CCD DDC - DA/2007/0655 |
---|---|
Location | Clipston Primary School, High Street, Clipston, Market Harborough, LE16 9RU |
Proposal | Installation of a double mobile classroom unit |
Decision | Approved by Delegation |
Decision Date | 1 August 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00016/CCD DDC - DA/2007/0624 |
---|---|
Location | Brixworth Primary School, Froxhill Crescent, Brixworth, NN6 9BG |
Proposal | Installation of a double mobile classroom unit |
Decision | Approved by Delegation |
Decision Date | 17 July 2007 |
Relevant Documents |
Application Numbers | NCC - 07/00009/CCD DDC - DA/2007/0639 |
---|---|
Location | William Parker School, Ashby Road, Daventry, NN11 0QF |
Proposal | Installation of a mobile classroom |
Decision | Approved by Delegation |
Decision Date | 28 June 2007 |
Relevant Documents |
Application Numbers | DDC - DA/2007/0161 |
---|---|
Location | Falconers Hill Infant School, Ashby Road, Daventry, NN11 0QF |
Proposal | Erection of a micro wind turbine |
Decision | Approved by Delegation |
Decision Date | 16 April 2007 |
Relevant Documents |
Application Numbers | DDC - DA/2006/1218 SNC - S/2006/1502/PC |
---|---|
Location | Land to the west of Northampton and east of Lower Harlestone |
Proposal | Construction of the Sandy Lane Improvement North and associated roundabout junctions and side roads |
Decision | Approved by DC Committee |
Decision Date | 22 February 2007 |
Relevant |
Application Number | DDC - DA/2006/1414 |
---|---|
Location | Grange Family Centre, Staverton Road, Daventry, NN11 4EY |
Proposal | Erection of a new extension to the family centre (NCH) and increased car parking |
Decision | Approved by Delegation |
Decision Date | 9 February 2007 |
Relevant Documents |
Application Number | DDC - DA/2006/1394 |
---|---|
Location | Guilsborough School, West Haddon Road, Guilsborough, NN6 8QE |
Proposal | Erection of a single storey workshop, external covered work area and storage compound |
Decision | Approved by Delegation |
Decision Date | 12 January 2007 |
Relevant Documents |
2006
Application Number | DDC - DA/2006/1205 |
---|---|
Location | Woodford Halse Primary School, High Street, Woodford Halse |
Proposal | Retention of a mobile classroom with two bay addition for use as a Children's Centre (retrospective) |
Decision | Approved by Delegation |
Decision Date | 20 November 2006 |
Relevant Documents |
Application Number | DDC - DA/2006/0881 |
---|---|
Location | Byfield Primary School, Bell Lane, Byfield |
Proposal | Erection of a covered play area |
Decision | Approved by Delegation |
Decision Date | 31 October 2006 |
Relevant Documents |
Application Number | DDC - DA/2006/1057 |
---|---|
Location | Naseby Primary School, School Lane, Naseby |
Proposal | Demolition of existing WC block/library and replacing with a new larger WC block and library |
Decision | Approved by Delegation |
Decision Date | 19 October 2006 |
Relevant Documents |
Last updated 05 June 2023