Community Funding Grants awarded
Grants awarded under the Household Support Fund (fifth tranche)
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Ailsa's Aim | Essential Care Packs for Cancer patients in Northampton General Hospital | £22,500 |
2024 to 2025 | Albanian Cultural Association | Food Voucher | £18,000 |
2024 to 2025 | Aquarius | Ngage with Aquarius Household Support Fund | £5,000 |
2024 to 2025 | Baby Basics | Dream Safe Baby in West Northants | £10,922.90 |
2024 to 2025 | BAK UP CIC | BACK UP Household Support | £15,000 |
2024 to 2025 | Brackley Food Bank | Additional support – School Holiday Period | £7,800 |
2024 to 2025 | Bridge Substance Misuse Programme Ltd | Member Crisis Support Fund | £10,500 |
2024 to 2025 | Bugbrooke Food Bank | Food aid and energy cost support in Bugbrooke and surrounding villages | £7,400 |
2024 to 2025 | C2C Social Action | Northampton Women's Centre | £62,937 |
2024 to 2025 | Castle Hill URC Foodbank | Castle Hill URC Foodbank | £20,000 |
2024 to 2025 | Community Spaces Northampton | HSF5 – Cook, Chat and Choose: Supporting You | £33,400 |
2024 to 25 | Daventry Contact | Free Furniture for vulnerable households (April to September 2024) | £10,000 |
2024 to 2025 | Daventry Food Bank | HSF5 Supermarket Vouchers / Gift Cards | £5,000 |
2024 to 2025 | Doddridge Centre Limited | Assistance with Household items | £2,147.25 |
2024 to 2025 | Emmanuel Group of Churches for Weston Favell Centre Food Bank | Food, household essentials, household fuel vouchers and economic cooking appliances to provide crisis support to vulnerable households in most need via Weston Favell Food Bank | £23,492.53 |
2024 to 2025 | Food Aid Far Cotton | Food Aid Far Cotton Household Support | £4,000 |
2024 to 2025 | Food for Thought Daventry | Food for Thought Daventry | £59,216 |
2024 to 2025 | Growing Together | Growing Together Northampton - Community Outreach and support | £21,795 |
2024 to 2025 | Happy to Help CIC | Batch & Freeze | £10,000 |
2024 to 2025 | Home Start Northampton | Support To Families With Young Children | £14,606 |
2024 to 2025 | Impact Now | Crisis Support for Vulnerable Households in Northampton | £26,775 |
2024 to 2025 | Moulton Community CIO | Moulton Community Larder Summer Support Scheme | £5,360 |
2024 to 2025 | Northampton Hope Centre | Hope in the Community | £80,456.25 |
2024 to 2025 | Northampton Life Chapel | Northampton Crisis Prevention and Aid | £22,125 |
2024 to 2025 | Peak Empower | Schools Out Support programme (SOS) | £6,370 |
2024 to 2025 | Ramgharia Board Northampton | RBN Foodbank | £7,000 |
2024 to 2025 | Restore Northampton | Northampton Foodbank and Growbaby | £29,720 |
2024 to 2025 | Salifu Dagarti Foundation | Hewale Pilot Project | £10,867.50 |
2024 to 2025 | Shine Development Concept CIC | BAME Community Support | £21,000 |
2024 to 2025 | Sikh Community Centre & Youth Club | SCCYC Food Aid - HSF | £16,165 |
2024 to 2025 | Right Resolution CIC | Care Leavers Household Support Project | £36,960 |
2024 to 2025 | South Northants Volunteer Bureau | Towcester and Roade Community Food Larders / Community Connect (welfare and wellbeing) | £77,595 |
2024 to 2025 | St David’s food bank and community cafe | Food bank / community cafe | £12,100 |
2024 to 2025 | St James - 3 Pillars Feeding the Homeless and Supporting the Community in Need | St James - 3 pillars - outreaching to the vulnerable | £8,430 |
2024 to 2025 | The Lewis Foundation | Spread The Love – Free Gift Packs for adult cancer patients. | £3,888 |
2024 to 2025 | The McMcarthy-Dixon Foundation | TMDF Wrap-Around Support for West Northamptonshire Households in Crisis | £100,000 |
2024 to 2025 | The Spring Charity | The Spring Charity Non-Food Household Bank | £6,457.50 |
2024 to 2025 | Towcester Food Bank | Household Essentials | £4,000 |
2024 to 2025 | Trilogy Active | Care Leavers Wellbeing Project | £26,000 |
2024 to 2025 | United African Association | African community support | £28,166 |
Discretionary Community Funding Grants
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Age UK Northamptonshire | Bereavement Support for Adults | £7,437.82 |
2024 to 2025 | Baby Basics Northampton | Good Foundations for everyone | £10,440.50 |
2024 to 2025 | Bellinge Community Pre-school | Supporting children’s Life Chances | £8,985.82 |
2024 to 2025 | Broadmead Community Church | Café & Wellbeing Co-Ordinator | 10500 |
2024 to 2025 | Cohesive Society | BAME Community Elders Benefit and Advice Service + Coffee Morning | £8,985.82 |
2024 to 2025 | Delapré Abbey Preservation Trust | Community Wellbeing Space at Delapre Abbey Stables | £15,000 |
2024 to 2025 | Daventry Contact - DDC & SNC (combined) | Provision of household goods refurbishment and reuse in the Daventry locality | £7,500 |
2024 to 2025 | Doddridge Centre Limited | Core cost funding for the Doddridge Centre | £9,609.60 |
2024 to 2025 | Frank Bruno Foundation | The Round by Round Programme | £10,500 |
2024 to 2025 | Good Loaf CIC | Work Placement Coordinator | £10,475.14 |
2024 to 2025 | Green Acres Rural Enterprises CIC | Green Acres – Skills for the future | £6,090 |
2024 to 2025 | Harborough District Children and Young People’s Charity | Travelling Forward - Good Times sessions on Justin Park | £4,900 |
2024 to 2025 | Home-Start Northampton | Home-Start Northampton: Reaching More Struggling Families through Triage and Family Support | £10,500 |
2024 to 2025 | Indian Hindu Welfare Organisation | Festival of Diwali Lights | £8,882.32 |
2024 to 2025 | Innovations | Project Innovate | £2,100 |
2024 to 2025 | KidsAid Foundation | Early intervention, preventative therapeutic support for primary-aged children suffering from poor mental health and showing early signs of self-harm. | £10,185 |
2024 to 2025 | Lab | Lab Community | £10,500 |
2024 to 2025 | Lowdown | 19-25 Year Olds Counselling Sessions | £10,500 |
2024 to 2025 | Manna House Trust | Anti-Poverty Strategy Cost of Living Initiative for People of Working Age – Counselling Bursaries | £9,957.50 |
2024 to 2025 | McCarthy-Dixon Foundation | TMDF Community Worker | £10,500 |
2024 to 2025 | MMAP Pathways CIC | MMAP Pathways Studios | £10,500 |
2024 to 2025 | Moulton Community CIO | Moulton Community CIO Family Programme | £7,500 |
2024 to 2025 | Never Alone Project | Bereavement Services | £10,500 |
2024 to 2025 | Northampton Community Sheds | Northampton Community Sheds | £6,611.72 |
2024 to 2025 | Northampton District Indoor Bowling Association | Disability mobility | £894.52 |
2024 to 2025 | Northampton Hope Centre | Supporting Lived Experience Volunteers! | £7,500 |
2024 to 2025 | Northampton Saints Foundation | Engage Programme | £7,000 |
2024 to 2025 | Northampton Town FC Community Trust | Blackthorn Kicks | £7,185.50 |
2024 to 2025 | Northampton Town of Sanctuary | Project Financial Support Officer | £7,500 |
2024 to 2025 | Northamptonshire Association of Youth Clubs | Wellbeing Youth Café | £7,500 |
2024 to 2025 | Northamptonshire Rape Crisis | Client Assessor – Northamptonshire Rape Crisis | £7,840 |
2024 to 2025 | Northamptonshire Trampoline Gymnastics Academy | NTGA Olympic Legacy | £7,500 |
2024 to 2025 | Performing Room | Reviving Music and Culture in Northampton | £10,498.60 |
2024 to 2025 | Re-Solv | Resilient communities: Improving life chances through healthy, safe decision making | £10,150 |
2024 to 2025 | Restore Northampton | Growbaby | £10,500 |
2024 to 2025 | Rural Northants Community First Responders | Equipment purchases | £7,500 |
2024 to 2025 | SENDS 4 Dad | Wellbeing activities for dads, male carers and their families | £10,456.60 |
2024 to 2025 | Spencer Contact | Core activities 2024/25 | £10,500 |
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Sport4Fitness CIC | Community Grow and Eat Project – Gardening Club | £8,946 |
2024 to 2025 | Springs Family Centre | Diversion from Youth Violence and Knife Crime | £10,279.52 |
2024 to 2025 | Towcester Town FC | Towcester Town FC Junior Football Tournament | £4,263.02 |
2024 to 2025 | Veterans Community Network | Veterans Community Network | £10,500 |
Arts and Culture Grants Scheme
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Accent Percussion | Djembe Group | £500 |
2024 to 2025 | Albanian Cultural Association | Albanian Independence Day and cultural events | £1,500 |
2024 to 2025 | Dancemind | Dance Elders Contemporary Dance programme | £3,350 |
2024 to 2025 | Delapré Abbey Preservation Trust | Heritage Arts / Culture Activities | £2,500 |
2024 to 2025 | Doddridge Centre Limited | Library Worker - to provide a variety of activities, groups and classes in and around the library | £4,999 |
2024 to 2025 | NAB Sight Support for Northamptonshire | Sight Support for Northamptonshire | £3,440 |
2024 to 2025 | Northampton Film Festival Ltd | Connected Creatives | £4,875 |
2024 to 2025 | Northampton Hope Centre | Art & Drama in the Community | £3,150 |
2024 to 2025 | One Voice Choir | One Voice Choir | £4,536 |
2024 to 2025 | Performing Room | Making Music Making Friends / Multimedia | £5,000 |
2024 to 2025 | Rockin’ Roadrunner | Rockin’ Roadrunner Festival | £5,000 |
2024 to 2025 | South Northants Youth Engagement | South Northants Youth Engagement | £1,500 |
2024 to 2025 | The Lab | Express Yourself | £1,650 |
2024 to 2025 | Time 4 Support | Art/Culture wellbeing for Parent Carers | £2,000 |
2024 to 2025 | Towcester Studio Band | Towcester Beginners’ Band | £1,000 |
Grants awarded under the Skills for Communities Grant Scheme
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Citizens Advice West Northants and Cherwell | Employability and financial literacy skills project | £57,849 |
2024 to 2025 | Doddridge Centre Ltd | Centre Director | £24,469.22 |
2024 to 2025 | Dostiyo Asian Women and Girls Organisation | Support into Employment, Training and Advice service | £18,673.29 |
2024 to 2025 | Free to talk CIC | Level 2 Youth Work Practice | £14,559 |
2024 to 2025 | Future Toolbox | Improving employability skills for forgotten young adults at risk of NEET | £10,000 |
2024 to 2025 | Good Loaf | One to one coaching | £18,335 |
2024 to 2025 | Innovation CIC | Innovations | £4,715 |
2024 to 2025 | Lewis Foundation | Everyone can make a difference – The Lewis Foundation Outlet | £18,720 |
2024 to 2025 | Northampton Hope Centre | Hope in The Community – Community Outreach programme | £87,860.35 |
2024 to 2025 | Peak Empower | Born to shine | £17,666 |
2024 to 2025 | Progressive World Vision CIC | Cultivating Catering Careers | £19,638 |
2024 to 2025 | Restore Northampton | The Well | £26,773 |
2024 to 2025 | Right Resolution CIC | Re-Engage | £42,000 |
2024 to 2025 | Salvation Army | Employment Plus | £64,585 |
2024 to 2025 | Shudan CIC | West Northants empowerment project | £40,540 |
2024 to 2025 | Sikh Community Centre & Youth Club (SCCYC) | Steps to the Future | £19,836 |
2024 to 2025 | Sport4Fitness CIC | SEND Life Skills Workshops | £16,440 |
2024 to 2025 | Springs Family Centre | Upskilling those who need support getting work | £13,213.14 |
2024 to 2025 | United African Association | United African Association Skills programme | £27,076 |
2024 to 2025 | Unity in Diversity CIC | Dad Talk | £12,236 |
2024 to 2025 | Voluntary Impact Northamptonshire | Skills support Briar Hill | £38,615 |
2024 to 2025 | Volunteer it Yourself | Volunteer it Yourself | £46,350 |
2024 to 2025 | Workbridge (St Andrew's Healthcare) | Pathways to Success: Skills and Wellbeing Program | £60,000 |
2024 to 2025 | YMCA Northamptonshire | Fundraising and Communications Manager | £41,851 |
Grants awarded under the Local Infrastructure Organisation Support Fund
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 2025 | Voluntary Impact Northamptonshire (in partnership with Daventry Volunteer Centre and South Northants Volunteer Bureau) | Local Infrastructure Organisation Support Fund - Local Priorities: 2024/25 and 2025/26 | £260,000 |
Grants awarded under the Community Transport Grant
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Ability CIC | Freedom - Rural Transport Capital: 2024/25 | £437,181 |
2024 to 2025 | CommMiniBus Ltd | Community Transport Service in WNC - Capital: 2024/25 | £110,000 |
2024 to 2025 | Ability CIC | Freedom - Rural Transport Revenue: 2024/25 and 2025/26 | £40,000 |
2024 to 2025 | Cogenhoe & Whiston Parish Council | Village Hopper Community Transport Scheme: 2024/25 and 2025/26 | £26,113.50 |
2024 to 2025 | CommMiniBus Ltd | Community Transport Service in WNC - revenue: 2024/25 and 2025/26 | £20,000 |
2024 to 2025 | Daventry Area Community Transport (DACT) | Daventry Area Community Transport (DACT): 2024/25 and 2025/26 | £120,000 |
2024 to 2025 | TADD (Towcester Area Door to Door) | Existing services and expansion for residents we carry: 2024/25 and 2025/26 | £40,000 |
2024 to 2025 | South Northants Volunteer Bureau | Brackley Volunteer Car Service: 2024/25 and 2025/26 | £28,000 |
2024 to 2025 | Voluntary Impact Northamptonshire (VIN) Northampton | Community Transport: 2024/25 and 2025/26 | £130,000 |
Grants awarded under the Creation of New Volunteering Opportunities through Social Action Projects Grant (resettlement)
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Home-Start Northampton | Social Action for Ukrainian Families | £7,500 |
Grants awarded under the Debt, Money Advice and Immigration Support Fund
Year awarded | Recipient | Purpose | Grant awarded |
---|---|---|---|
2024 to 2025 | Citizens Advice West Northamptonshire and Cherwell (in partnership with the Community Law Service Northampton and County) | Debt and money advice support: 2024/25 and 2025/26 | £620,000 |
2024 to 2025 | Community Law Service (Northampton and County) (in partnership with the Northamptonshire Rights & Equality Service) | Debt, money advice and immigration support: 2024/25 and 2025/26 | £116,164 |
Last updated 27 September 2024